Resolved
Markets resolved on November 4, 2026
40 Polymarket markets with at least $50K in volume resolved on November 4, 2026. The favorite 24 hours before close won 35 of 39 (90%). The biggest upset: "Will the Democrats win the South Carolina Senate race in 2026?" resolved Yes after trading at 31% a day earlier.
| Market | Result | Winner's price 24h before | Volume |
|---|
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 95% | $37.4M |
| 2026 Balance of Power: R Senate, R House | No | 96% | $26.2M |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 95% | $25.9M |
| 2026 Balance of Power: D Senate, D House | Yes | 76% | $20.3M |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 77% | $17.1M |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 78% | $14.3M |
| 2026 Balance of Power: D Senate, R House | No | 99% | $11.9M |
| Will the Republicans win the Texas Senate race in 2026? | No | 75% | $11.8M |
| 2026 Balance of Power: R Senate, D House | No | 81% | $10.6M |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 75% | $10.1M |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 81% | $7.9M |
| 2026 Balance of Power: Other | No | 100% | $6.8M |
| Will the Republicans win the Michigan Senate race in 2026? | No | 81% | $5.8M |
| Will Steve Hilton win the California Governor Election in 2026? | No | 98% | $4.9M |
| Will Tom Steyer win the California Governor Election in 2026? | No | 100% | $4.9M |
| Will the Republicans win the Texas governor race in 2026? | No | 40% | $4.9M |
| Will BV Borussia 09 Dortmund win on 2026-11-04? | Yes | 56% | $4.5M |
| Will the Republicans win the Florida governor race in 2026? | Yes | 65% | $4.0M |
| Will Real Madrid CF win on 2026-11-04? | Yes | 79% | $3.9M |
| LoL: Top Esports vs Invictus Gaming - Game 2 Winner | Top Esports | 48% | $3.8M |
| Will AEK win on 2026-11-04? | No | 92% | $3.6M |
| Will the Democrats win the Maine Senate race in 2026? | Yes | 74% | $3.5M |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 98% | $3.5M |
| Will Republicans win Iowa, and lose Alaska, Kansas, Maine, Michigan, Ohio, and Texas? | No | 90% | $3.5M |
| Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | No | 94% | $3.3M |
| LoL: Top Esports vs Invictus Gaming (BO5) - Worlds Playoffs | Invictus Gaming | 53% | $3.3M |
| LoL: Top Esports vs Invictus Gaming - Game 3 Winner | Invictus Gaming | 53% | $2.8M |
| LoL: Top Esports vs Invictus Gaming - Game 1 Winner | Invictus Gaming | 52% | $2.7M |
| Will the Republicans win the Maine Senate race in 2026? | No | 74% | $2.7M |
| LoL: Top Esports vs Invictus Gaming - Game 4 Winner | Invictus Gaming | 52% | $2.7M |
| Will Republicans win Alaska, Iowa, Kansas, Michigan, and Texas, and lose Maine and Ohio? | No | 100% | $2.6M |
| Will the Democrats win the Ohio Senate race in 2026? | Yes | 72% | $2.6M |
| Will the Democrats win the Texas governor race in 2026? | Yes | 40% | $2.6M |
| Will the Democrats win the Florida governor race in 2026? | No | 65% | $2.5M |
| Will the Republicans win the Nebraska Senate race in 2026? | Yes | 68% | $2.3M |
| Will the Democrats win the South Carolina Senate race in 2026? | Yes | 31% | $2.2M |
| Will Alex Padilla win the California Governor Election in 2026? | No | 100% | $2.0M |
| Will Chad Bianco win the California Governor Election in 2026? | No | 100% | $2.0M |
| Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Natus Vincere | n/a | $2.0M |
| Will the Democrats win the Kansas Senate race in 2026? | Yes | 62% | $1.9M |
A winner's price under 50% a day before close counts as an upset. Price history from Polymarket's public CLOB data, hourly resolution.